34 High StreetWest EndSouthamptonHampshireSO30 3DR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr

Zero tax, 74.3 mpg combined
£8,495
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 1
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 2
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 3
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 4
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 5
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 6
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 7
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 8
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 9
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 10
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 11
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 12
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 13
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 14
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 15
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 16
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 17
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 18
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 19
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 20
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 21
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 22
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 23
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 24
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 25
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 26
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 27
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 28
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 29
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 30
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 31
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 32
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 33
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 34
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 35
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 36
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 37
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 38
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 39
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 40
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 41
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 42
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 43
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 44
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 45
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 46
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 47
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 48
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 49
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 50
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 51
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 52
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 53
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 54
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 55
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 56
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 57
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 58
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 59
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 60
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 61
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 62
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 63
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 64
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 65
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 66
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 67
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 68
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 69
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 70
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 71
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 72
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 73
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 74
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 75
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 76
  • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 77
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 1
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 2
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 3
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 4
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 5
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 6
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 7
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 8
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 9
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 10
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 11
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 12
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 13
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 14
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 15
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 16
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 17
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 18
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 19
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 20
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 21
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 22
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 23
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 24
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 25
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 26
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 27
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 28
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 29
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 30
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 31
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 32
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 33
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 34
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 35
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 36
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 37
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 38
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 39
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 40
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 41
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 42
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 43
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 44
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 45
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 46
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 47
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 48
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 49
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 50
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 51
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 52
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 53
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 54
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 55
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 56
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 57
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 58
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 59
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 60
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 61
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 62
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 63
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 64
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 65
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 66
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 67
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 68
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 69
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 70
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 71
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 72
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 73
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 74
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 75
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 76
    • Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr 77

    Enquire today

    Enquire about this Kia Ceed.

    We are open 09:00-17:00 today. Call us:
    New Chapel Car Company Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Body Type
      Hatchback
    • Colour
      Red
    • Fuel Type
      Diesel
    • Mileage
      42,000 miles
    • Year
      2015 (65)
    • Transmission
      Manual

    Description

    Dan. Bluetooth. Mav. Rev camera
    Cruise. Usb. Aux. Elec and folding mirrors. F r windows. Auto dining mirror. Rev sensors

    Service History as detailed - 2016 @ 9,331. 2018 @ 17,692. 2019 @ 23,672. 2020 @ 27,629. 2021 @ 29,538. 2023 @ 36,729. 2024 @ 42,389.

    New Chapel Car Company Est 1988. Recipients of multiple Auto Trader Highly Rated awards for Customer Service and 5 Star rated Customer reviews. Check out our reviews on both Auto Trader and Google and see what sets us apart from our competition.

    NO admin fees or uncomfortable upselling of 'value added products'
      Similar Vehicles
      Contact us
      New Chapel Car Company Ltd
      34 High Street West End Southampton Hampshire SO30 3DR
      • Telephone
      • Opening Hours
        • Monday09:00-17:00
        • Tuesday09:00-17:00
        • Wednesday09:00-17:00
        • Thursday09:00-17:00
        • Friday09:00-17:00
        • Saturday09:00-17:00
        • Sunday10:00-13:00
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          99 g/km
        • Doors
          5
        • Engine Size
          1.6L
        • Insurance Group
          13E
        • MPG
          72.4
        • Previous Keepers
          2
      • Dimensions
        • Height
          1,465 mm
        • Length
          4,310 mm
        • Width
          1,780 mm
      • Emissions
        • CO2
          99 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,582 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          72.4
        • MPG (Extra Urban)
          78.5
        • MPG (Urban Cold)
          64.2
      • Performance
        • Acceleration (0 - 62 MPH)
          9.5 secs
        • BHP
          134 bhp
      • Safety
        • NCAP (Adult Rating)
          89
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          61
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 16in Alloy Wheels - Graphite Finish
      • 6-Speaker System
      • 60-40 Split Folding 2nd Row Seats
      • 7in Touchscreen
      • 7in Touchscreen Satellite Navigation with European Mapping with Traffic Message Channel - TMC
      • Alarm System
      • All-Round Height Adjustable Headrests
      • Armrest - Rear Centre
      • Auto Dimming Rear-View Mirror
      • Automatic Headlight Control
      • Bluetooth with Music Streaming
      • Body Coloured Bumpers
      • Body Coloured Exterior Door Handles
      • Chrome Window Surrounds
      • Coat Hooks - Rear
      • Cornering Lights
      • Cruise Control
      • DAB Radio
      • Door Handles - Interior - Chrome Finish
      • Dual Automatic Air Conditioning with Ioniser
      • EBD - Electronic Brakeforce Distribution
      • ESC - Electronic Stability Control
      • Electrically Folding Door Mirrors
      • Flex Steer
      • Front Cabin Map Light with Sunglasses Case
      • Front Fog Lights
      • Front Passenger Airbag Cut Off Switch
      • Glovebox - Cooled
      • Headlight Levelling System
      • Leather Trimmed Gear Shift
      • Light Grey Headlining
      • Luggage Area Light
      • Privacy Glass - Rear Windows and Tailgate
      • Projection Headlights
      • Rear Parking Sensors
      • Rear Spoiler
      • Reversing Camera System
      • Sunvisors with Vanity Mirrors and Ticket Holder
      • Tinted Glass
      • Traction Control
      • Tyre Pressure Monitoring System - TPMS
      • USB and AUX Ports
      • VSM - Vehicle Stability Management
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr
      KiaCeed
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Kia Ceed 1.6 CRDi 3 Euro 6 (s/s) 5dr
      KiaCeed
      Secure your dream car
      Need help financing your next purchase?