34 High StreetWest EndSouthamptonHampshireSO30 3DR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (64)Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr

The best available!!
£30,995
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 1
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 2
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 3
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 4
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 5
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 6
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 7
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 8
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 9
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 10
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 11
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 12
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 13
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 14
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 15
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 16
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 17
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 18
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 19
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 20
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 21
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 22
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 23
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 24
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 25
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 26
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 27
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 28
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 29
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 30
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 31
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 32
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 33
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 34
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 35
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 36
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 37
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 38
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 39
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 40
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 41
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 42
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 43
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 44
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 45
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 46
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 47
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 48
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 49
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 50
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 51
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 52
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 53
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 54
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 55
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 56
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 57
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 58
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 59
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 60
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 61
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 62
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 63
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 64
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 65
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 66
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 67
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 68
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 69
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 70
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 71
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 72
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 73
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 74
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 75
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 76
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 77
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 78
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 79
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 80
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 81
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 82
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 83
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 84
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 85
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 86
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 87
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 88
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 89
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 90
  • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 91
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 1
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 2
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 3
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 4
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 5
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 6
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 7
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 8
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 9
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 10
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 11
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 12
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 13
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 14
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 15
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 16
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 17
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 18
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 19
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 20
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 21
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 22
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 23
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 24
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 25
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 26
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 27
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 28
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 29
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 30
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 31
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 32
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 33
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 34
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 35
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 36
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 37
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 38
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 39
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 40
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 41
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 42
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 43
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 44
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 45
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 46
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 47
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 48
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 49
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 50
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 51
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 52
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 53
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 54
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 55
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 56
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 57
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 58
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 59
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 60
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 61
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 62
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 63
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 64
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 65
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 66
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 67
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 68
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 69
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 70
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 71
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 72
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 73
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 74
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 75
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 76
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 77
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 78
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 79
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 80
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 81
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 82
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 83
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 84
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 85
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 86
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 87
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 88
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 89
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 90
    • Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr 91

    Enquire today

    Enquire about this Porsche Macan.

    We are open 09:00-17:00 today. Call us:
    New Chapel Car Company Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Body Type
      SUV
    • Colour
      Agate Grey
    • Fuel Type
      Petrol
    • Mileage
      36,000 miles
    • Year
      2014 (64)
    • Transmission
      Automatic

    Description

    Company Directors own personal vehicle. Reluctantly the time has come to part with this exceptional Porsche Macan 3.6 V6 Twin Turbo. This is definitely one of the best examples of a Porsche Macan Turbo with fantastic service history and an excellent specification.

    This fantastic sports SUV is finished in Agate Grey and complimented with optional 21 inch alloy wheels each with Continental ContiSport 5 tyres fitted only 800 miles. This is in addition to the stunning carbon fibre door blades and panoramic roof. Huge level of specification and all the creature comforts you could desire including full black leather interior with electric adjustment and multiple seat settings for both driver & passenger. Power tailgate with remote opening.

    The centre console has a swath of switches and are actually very intuitive to use despite their initial appearance. These include the PASM ( Porsche Active Suspension Management ) allowing you to stiffen the suspension into a Sports or Sports + nature. Likewise the performance and nature of the engine can also be tailored at the touch of a button allowing for again both Sports or Sport + giving you a more responsive throttle and varied gear changes to suit,

    Comprehensive infotainment system including DAB audio & multimedia. Satellite navigation , reversing camera, bluetooth telephony in addition to further vehicle settings. The traditional dash topping analogue clock gives that touch of Porsche history.

    This really is one the best Macan's on the market which includes 2 keys. CTEK trickle charger. Great history as below and never had an advisory on the MOT ever. Superb condition.

    Service history as follows.
    2016 @ 6528. 2018 @ 16,924. 2020 @ 24,947. 2022 @ 31,258. August 2024 @ 36,148. at Porsche.

    11 months mot. Private plate has been removed. Original number plate BV64 AAX.
      Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr
      Porsche Macan
      £30,995
      Contact us
      New Chapel Car Company Ltd
      34 High Street West End Southampton Hampshire SO30 3DR
      • Telephone
      • Opening Hours
        • Monday09:00-17:00
        • Tuesday09:00-17:00
        • Wednesday09:00-17:00
        • Thursday09:00-17:00
        • Friday09:00-17:00
        • Saturday09:00-17:00
        • Sunday10:00-13:00
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          208 g/km
        • Doors
          5
        • Engine Size
          3.6L
        • Insurance Group
          45E
        • MPG
          31.7
        • Previous Keepers
          2
        • Service History
          Full service history
      • Dimensions
        • Height
          1,624 mm
        • Length
          4,699 mm
        • Width
          1,923 mm
      • Emissions
        • CO2
          208 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          3,604 cc
        • Gears
          7
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          31.7
        • MPG (Extra Urban)
          37.7
        • MPG (Urban Cold)
          24.6
      • Performance
        • BHP
          394 bhp
      • Safety
        • NCAP (Adult Rating)
          88
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          60
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 7in TFT Touchscreen
      • ABD - Automatic Brake Differential
      • ASR - Anti Slip Regulation
      • Active Radiator Grille Shutters
      • Adaptive Brake Lights
      • Adaptive Sports Seats
      • Airbag - Passenger Deactivation Switch
      • Alarm System
      • Armrest - Folding Centre with Cupholders
      • Automatic Headlight Activation including Welcome Home Lighting
      • BOSE Surround Sound System
      • Bi-Xenon Headlights including Porsche Dynamic Light System - PDLS
      • Brake Pad Wear Monitoring on Each Brake Caliper
      • Coasting Function
      • Digital Boost-Pressure Indicator in TFT Colour Display in Instrument Cluster
      • Digital Radio - DAB - DAB+DMB
      • Door Mirrors - Electrically Adjustable and Heated with Power Fold
      • Door Sill Guards - Model Designation Logo
      • Dynamic Cornering Lights
      • Electric Parking Brake
      • Electronic Immobiliser - Transponder System
      • Four Doors with Side-Impact Protection Beams
      • Four-Way Headrests - Front
      • Front Apron with Integrated Air Inlets
      • Front Fog Lights - LED
      • Glove Compartment Illumination
      • Headlight Cleaning System
      • Instrument Cluster with High-resolution 4.8in TFT Colour Display
      • Interior Lighting Reading Spots - Front and Rear
      • Interior Package - Brushed Aluminium - with Leather Interior
      • MSR - Motor Slip Regulation
      • Non-Smoker Package
      • Off Road Button
      • PASM - Porsche Active Suspension Management
      • PCM - Porsche Communication Management - Include Navigation
      • PORSCHE Logotype and Model Designation on Rear Lid in Chrome Look
      • PSM - Porsche Stability Management
      • PTM - Porsche Traction Management
      • Park Assist - Front and Rear
      • Park Assist - Rear
      • Particle-Pollen Filter with Activated Charcoal Canister
      • Powerlift Tailgate
      • Preparation for Towbar System
      • Radio - Twin RDS Tuner and Single CD-DVD Drive
      • Roof Lining in Alcantara
      • Seats - Passenger 6-Way Mechanical
      • Sideblades - Body Coloured
      • Speakers x14
      • Split-Folding Rear Seats - 40-20-40
      • Sport Mode Button
      • Trailer Stabilisation Function
      • Trim Strips - Silver Coloured
      • Two-Zone Automatic Climate Control
      • Tyre Pressure Monitoring - TPM
      • Universal Audio Interface - AUX
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • 21in Alloy Wheels - 911 Turbo Design
      • Leather with Leather Package - Black
      • Wheel Centres with Full-Colour Porsche Crest
      • Panoramic Roof System
      • Cargo Management
      • Sideblades - Carbon
      • Reversing Camera Including Park Assist Front and Rear
      • Cruise Control
      • Speed Limit Indicator
      • Preparation for Mobile Phone
      • Online Services
      • Air Suspension with Self-Levelling and Height Adjustment incl Porsche Active Suspension Management
      • Sport Chrono Package
      • SportDesign Package
      • Bi-Xenon Lighting System in Black inc Porsche Dynamic Light System - PDLS
      • Seats - Comfort with Memory Package
      • Door Sill Guards - Brushed Aluminium - Illuminated
      • Tailpipes - Silver Sports
      • PDK Gear Selector - Aluminium
      • Seats - Heated Front
      • Sunblinds - Mechanical Roll Up for Rear Side Windows
      • Smoker Package
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr
      PorscheMacan
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Porsche Macan 3.6T V6 Turbo PDK 4WD Euro 6 (s/s) 5dr
      PorscheMacan
      Secure your dream car
      Need help financing your next purchase?